Mostrar el registro sencillo del ítem
Performance of the Electric Energy Generation in a Photovoltaic System (PV) Based on PELTIER Effect (TEC) inTwo Different Locations, La Mesa and Girardot in the Department of Cundinamarca
dc.contributor.author | Cardona o., Juan Felipe | |
dc.contributor.author | Saavedra M., Gersón Alejandro | |
dc.coverage.spatial | Girardot | |
dc.date.accessioned | 2024-09-16T00:19:12Z | |
dc.date.available | 2024-09-16T00:19:12Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2463-2465 | |
dc.identifier.uri | https://hdl.handle.net/11404/8509 | |
dc.description.abstract | Due to magnitude of the project to develop in the CTDPE – SENA GIRARDOT associated with the process of innovation and development which is targeted for the reduction of energetic consumption based on energies renewable use, it will be useful to evaluate the performance of photovoltaic generation through a quantitative and exploratory applied investigation in locations like Girardot and La mesa. This study will be carried out implementing devices that use PELTIER effect to increase the energy production of a PV with constant monitoring of the different electrical and environmental variables. As a result of investigative process, important data about PELTIER effect has been obtained. However, the project’s focus was to determinate the characterization of a hybrid solar photovoltaic (PV) and thermoelectric cooler (TEC) system to improve the energy electric generation. Having finished the research, a PID controller was developed in order to control diverse variables automatically. | es_ES |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Servicio Nacional de Aprendizaje (SENA) | es_ES |
dc.relation.ispartofseries | Revista Tecnología y Productividad;3 (3), 91-102 | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | es_ES |
dc.subject.other | Procesamiento, fabricación y ensamble | es_ES |
dc.title | Performance of the Electric Energy Generation in a Photovoltaic System (PV) Based on PELTIER Effect (TEC) inTwo Different Locations, La Mesa and Girardot in the Department of Cundinamarca | es_ES |
dc.type | Artículo de revista | es_ES |
dc.type.hasVersion | info:eu-repo/semantics/publishedVersion | es_ES |
dc.publisher.dependencia | Centro de la Tecnología del Diseño y la Productividad Empresarial | es_ES |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es_ES |
dc.description.embargo | na | es_ES |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas | es_ES |
dc.type.dcmi-type-vocabulary | Text | es_ES |
dc.type.driver | info:eu-repo/semantics/article | es_ES |
dc.description.logical | 12 páginas | es_ES |
Archivos en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos [312]